Solder Past Thawing Machine
Category: ssv
Intoduction
Technical Parameters
| Specification | Model A (Button Control) | Model B (Touchscreen Control) |
|---|---|---|
| Control Panel | Button | Touchscreen (Excludes 4 Jars) |
| Voltage | 220V | 220V |
| Power | 150W | 200W |
| Control System | Microcomputer Control System | Microcomputer Control System |
| Compatible Solder Paste | Universal Solder Paste (Red Glue / Silver Glue Customizable) | Universal Solder Paste (Red Glue / Silver Glue Customizable) |
| Application | SMT Solder Paste (Red Glue / Silver Glue Customizable) | SMT Solder Paste (Red Glue / Silver Glue Customizable) |
| Material | Powder-Coated Sheet Metal | Powder-Coated Sheet Metal |
| Weight | 8 kg | 15 kg |
| Dimensions (L × W × H) | 452 × 255 × 160 mm | 520 × 405 × 250 mm |
